Size Guide
Clothing sizes
| Pelvic circumference | Waist circumference | Bust | Size |
| 84 - 88 | 62 - 65 | 80 - 83 | XS |
| 89 - 92 | 66 - 69 | 84 - 87 | S |
| 93 - 97 | 70 - 73 | 88 - 91 | M |
| 98 - 102 | 74 - 77 | 92 - 95 | L |
| 89 - 98 | 66 - 77 | 84 - 95 | OS |
Shoe sizes
| Shoe sizes | Foot length |
| 36 | 22.9 - 22.1 ס"מ |
| 37 | 23.7 - 23 ס"מ |
| 38 | 24.4 - 23.8 ס"מ |
| 39 | 25.1 - 24.5 ס"מ |
| 40 | 26 - 25.2 ס"מ |